US Men’s | US Women’s | EU Shoe Size |
---|---|---|
6 | 7.5 | Size 38 |
6.5 | 8 | Size 39 |
7 | 8.5 | Size 39 |
7.5 | 9 | Size 40 |
8 | 9.5 | Size 40 |
8.5 | 10 | Size 41 |
9 | 10.5 | Size 41 |
9.5 | 11 | Size 42 |
10 | 11.5 | Size 43 |
10.5 | 12 | Size 44 |
11 | 12.5 | Size 44 |
11.5 | 13 | Size 45 |
12 | 13.5 | Size 46 |
12.5 | 14 | Size 47 |
13 | 14.5 | Size 47 |
13.5 | 15 | Size 48 |
14 | 15.5 | Size 48 |
Shimano SH-SD501 Bicycle Sandals | Black
$130.00
Warm weather casual riding option that wears like a sandal and pedals like a cycling shoe
- Glass fiber reinforced shank plate for optimum sole rigidity
- Stable rubber outsole for comfortable riding and walking
- Smooth mesh and synthetic leather liner for barefoot riding comfort
- Classic dual strap and open toe design for an efficient and comfortable fit